項 | 電壓等級 | 明電舍中壓交流直接驅動VT710 | ||||
型 號 | 適配電機 | 額定電流 | ||||
普通負載 | 重負載 | 普通負載 | 重負載 | |||
1 | 3.3KV | VT710S-110L | 110 | 90 | 26 | 20 |
2 | VT710S-235L | 235 | 185 | 55 | 44 | |
3 | VT710S-335L | 335 | 270 | 80 | 64 | |
4 | VT710S-475L | 475 | 375 | 111 | 88 | |
5 | VT710S-950L | 950 | 750 | 213 | 170 | |
6 | VT710S-1400L | 1400 | 1180 | 320 | 256 | |
7 | VT710S-1800L | 1800 | 1470 | 400 | 320 | |
8 | VT710S-2800L | 2800 | 2250 | 600 | 480 | |
9 | 6.6KV | VT710S-110H | 110 | 90 | 13 | 10 |
10 | VT710S-220H | 220 | 160 | 26 | 20 | |
11 | VT710S-330H | 330 | 250 | 39 | 31 | |
12 | VT710S-475H | 475 | 375 | 55 | 44 | |
13 | VT710S-710H | 710 | 560 | 80 | 64 | |
14 | VT710S-1000H | 1000 | 750 | 111 | 88 | |
15 | VT710S-1500H | 1500 | 1200 | 167 | 134 | |
16 | VT710S-2000H | 2000 | 1570 | 213 | 170 | |
17 | VT710S-2500H | 2500 | 2000 | 266 | 213 | |
18 | VT710S-3000H | 3000 | 2400 | 320 | 256 | |
19 | VT710S-3750H | 3750 | 3000 | 400 | 320 | |
20 | VT710S-5600H | 5600 | 4570 | 600 | 480 |
規格
<td style="height: 16px" div="" va<="">
型號 VT710-□ | 110L | 235L | 335L | 475L | 950L | 1400L | 1800L | 2800L | |
變轉矩 | 額定容量(kVA) | 149 | 314 | 457 | 634 | 1217 | 1829 | 2286 | 3429 |
額定電流(A) | 26 | 55 | 80 | 111 | 213 | 320 | 400 | 600 | |
適用電動機(kW) | 110 | 235 | 335 | 475 | 950 | 1400 | 1800 | 2800 | |
過載能力 | 120% 1分鐘 | ||||||||
恒轉矩 | 額定容量(kVA) | 114 | 252 | 366 | 503 | 972 | 1463 | 1829 | 2744 |
額定電流(A) | 20 | 44 | 64 | 88 | 170 | 256 | 320 | 480 | |
適用電動機(kW) | 90 | 185 | 270 | 375 | 750 | 1180 | 1470 | 2250 | |